<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance needed</title>
	<atom:link href="http://pixelbard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelbard.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSFB initiates coverage Uk banks rated overweight</title>
		<link>http://pixelbard.com/2010/03/11/csfb-initiates-coverage-uk-banks-rated-overweight/</link>
		<comments>http://pixelbard.com/2010/03/11/csfb-initiates-coverage-uk-banks-rated-overweight/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/csfb-initiates-coverage-uk-banks-rated-overweight/</guid>
		<description><![CDATA[Credit Suisse First Boston started coverage of the British banking sector with a moderate Overweight, stressing that it will be difficult to witness an explosion systemic provisions. The accounts of UK banks have recently held thanks to a housing market still vibrant and to favorable interest rates. Is then assigned a Buy rating at Barclays, [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/csfb-initiates-coverage-uk-banks-rated-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN Amro and &#8216;buy on Generali</title>
		<link>http://pixelbard.com/2010/03/11/abn-amro-and-buy-on-generali/</link>
		<comments>http://pixelbard.com/2010/03/11/abn-amro-and-buy-on-generali/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/abn-amro-and-buy-on-generali/</guid>
		<description><![CDATA[20 euro fee goes down to the general title which marks a decrease of 2.48%. The title remains one of the most interesting in the Italian and European analysts at ABN Amro. The jury&#8217;s investment banking and buy.

	Tags: analyst, Bank, banking, euro, invest, investment

	Related posts
	
	Vitali: &#8220;The sentiment remains neutral&#8221; (0)
	Tiscali does not convince analysts (0)
	Telecom, [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/abn-amro-and-buy-on-generali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati sales up in 2nd qtr. 2002</title>
		<link>http://pixelbard.com/2010/03/11/ducati-sales-up-in-2nd-qtr-2002/</link>
		<comments>http://pixelbard.com/2010/03/11/ducati-sales-up-in-2nd-qtr-2002/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/ducati-sales-up-in-2nd-qtr-2002/</guid>
		<description><![CDATA[Ducati has achieved in the second quarter of fiscal 2002 revenues of 130.1 million euros, an increase of 7.6% over the same period in 2001. In the first half of the turnover reached 236.4 million euros, an increase of 6.7% over the first half of 2001.

	Tags: euro, euros

	Related posts
	
	You know traveling in 16 euro area [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/ducati-sales-up-in-2nd-qtr-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lows for Numtel</title>
		<link>http://pixelbard.com/2010/03/11/new-lows-for-numtel/</link>
		<comments>http://pixelbard.com/2010/03/11/new-lows-for-numtel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/new-lows-for-numtel/</guid>
		<description><![CDATA[The thud of Tiscali and e.Biscom and opening a sharp decline in the Nasdaq are driving on new lows, the price of the new market. The fact is Numtel yielding 2% slipping below 1370 points, levels not affected by the index of hi-tech Piazza Affari. A push in the underworld of the New Market are [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/new-lows-for-numtel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adr will speak &#8216;Australian Macquarie Bank takes over</title>
		<link>http://pixelbard.com/2010/03/11/adr-will-speak-australian-macquarie-bank-takes-over/</link>
		<comments>http://pixelbard.com/2010/03/11/adr-will-speak-australian-macquarie-bank-takes-over/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/adr-will-speak-australian-macquarie-bank-takes-over/</guid>
		<description><![CDATA[After rumors, came confirmation. Leonardo Holding has signed with a consortium that is headed by the Australian group Macquarie Bank a contract for the sale of 44.74% of the Airports of Rome for the price of 480 million euros. Leonardo will retain 51.2% of ADR.

	Tags: Australia, Australian, Bank, euro, euros

	Related posts
	
	One.Tel brink of bankruptcy (0)
	Well [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/adr-will-speak-australian-macquarie-bank-takes-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STM is not convinced yet analysts ABN Amro</title>
		<link>http://pixelbard.com/2010/03/11/stm-is-not-convinced-yet-analysts-abn-amro/</link>
		<comments>http://pixelbard.com/2010/03/11/stm-is-not-convinced-yet-analysts-abn-amro/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/stm-is-not-convinced-yet-analysts-abn-amro/</guid>
		<description><![CDATA[ABN Amro expects STMicroelectronics reports second quarter earnings per share of $ 0.13, a penny above the consensus estimates and up 12% over the previous quarter. The title is now on the levels of fair value, but it could suffer further if the outlook for the second quarter was disappointing. STM at this time is [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/stm-is-not-convinced-yet-analysts-abn-amro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan cut its EPS of Unicredito</title>
		<link>http://pixelbard.com/2010/03/11/jp-morgan-cut-its-eps-of-unicredito/</link>
		<comments>http://pixelbard.com/2010/03/11/jp-morgan-cut-its-eps-of-unicredito/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/jp-morgan-cut-its-eps-of-unicredito/</guid>
		<description><![CDATA[Analysts at JP Morgan cut its EPS estimates on the title Unicredito of 4.9% for 2002 and 5.1% for 2003. Estimates go as from 0.39 to 0.37 for 2002 and from 0.43 to 0.41 for the year 2003.

	Tags: analyst, credit

	Related posts
	
	Vivendi Universal downgrade from Credit Lyonnais (0)
	Unicredito, Goldman cuts estimates (0)
	UK &#8211; Rolls Royce and [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/jp-morgan-cut-its-eps-of-unicredito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slightly upward Piazza Affari</title>
		<link>http://pixelbard.com/2010/03/11/slightly-upward-piazza-affari/</link>
		<comments>http://pixelbard.com/2010/03/11/slightly-upward-piazza-affari/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/slightly-upward-piazza-affari/</guid>
		<description><![CDATA[The week is not the financial part auspiciously as this morning, the Tokyo Stock Exchange closed with a fall of more than 2%, reaching its lowest level during the last three weeks. Piazza Affari meanwhile, opened with a slight rise of 0.23% despite the false start of STM, Fiat, Unicredito and IntesaBci. Early positive signs, [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/slightly-upward-piazza-affari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milan closes in red on the swings</title>
		<link>http://pixelbard.com/2010/03/11/milan-closes-in-red-on-the-swings/</link>
		<comments>http://pixelbard.com/2010/03/11/milan-closes-in-red-on-the-swings/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/milan-closes-in-red-on-the-swings/</guid>
		<description><![CDATA[The heavy descent followed the negative data coming from the United States on consumer confidence in Michigan has been followed by a timid rebound final. In Milan, the session was closed with a Mibtel index fall by 0.65%. The center of the descent were still banking that they can not raise his head. Some groups [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/milan-closes-in-red-on-the-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian banks, with a bellyache</title>
		<link>http://pixelbard.com/2010/03/11/italian-banks-with-a-bellyache/</link>
		<comments>http://pixelbard.com/2010/03/11/italian-banks-with-a-bellyache/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://pixelbard.com/2010/03/11/italian-banks-with-a-bellyache/</guid>
		<description><![CDATA[Capital -2.7% -2.8% IntesaBci, Sanpaolo -3.2%, -2.8% Unicredit between banks, and continue with Generali to -2.4%, Ras -3.6% and -4% Alliance. Even today, sitting for the financial statements is horrible. &#8220;Italian banks have a sore stomach for all that you have &#8217;swallowed&#8217; right now,&#8221; says an operator of a note sgr who prefers not to [...]]]></description>
		<wfw:commentRss>http://pixelbard.com/2010/03/11/italian-banks-with-a-bellyache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
